1A. HEALTH II - (064501-21) | D. BENNETT | A (97.16%) |  |  |  |
2A. FRENCH 3 - HONORS - (031350-02) | D. YOUNG | A (99.25%) |  |  |  |
3A. 3D DESIGN 1 - (013010-23) | D. SMITH | A- (89.25%) |  |  |  |
4A. US HISTORY - ADV PLACEMENT - (075100-04) | C. OLSEN | A (93.55%) |  |  |  |
1B. INTERMEDIATE ALGEBRA HONORS - (052200-05) | C. BARLOW | A- (92.51%) |  |  |  |
2B. MULTIMEDIA DESIGN CC (ART1800) - (091220-06) | A. SPJUTE | A (97.17%) |  |  |  |
3B. ENGLISH 10 HONORS - (041110-07) | J. THACKERAY | A- (92.22%) |  |  |  |
4B. CHEMISTRY 1-2 HONORS - (058300-08) | L. LARSEN | A (98.20%) |  |  |  |
Term GPA: 3.875 |
2 comments:
Awesome! The world is her oyster.
For Catherine - You are brilliant, brilliant, brilliant. Congratulations on wonderful grades.
Post a Comment